Utility Metals Specifications


Cobra Utility Metals LOFT
LENGTH GR/ST
LIE
SWING
WEIGHT GR/ST
SHAFT
WEIGHT GR/ST
STOCK
FLEX
RH/LH
  King Cobra Baffler Men's DWS
1/R 16.0 41.5/41.0 58.0 D2/D2 65/98 S RH/LH
2/R 18.0 41.0/40.5 58.5 D2/D2 65/98 R, S RH/LH
3/R 20.0 40.5/40.0 59.0 D2/D2 65/98 R, S RH/LH
4/R 23.0 40.0/39.5 59.5 D2/D2 65/98 R, S RH/LH
5/R 26.0 39.5/39.0 60.0 D2/D2 65/98 R, S RH/LH
6/R 29.0 39.0/38.5 60.5 D2/D2 65/98 R, S RH/LH
  King Cobra Baffler Seniors' DWS
3/R 23.0 40.5 59.5 C9 60 Lite RH/LH
4/R 26.0 40.0 60.0 C9 60 Lite RH/LH
5/R 29.0 39.5 60.5 C9 60 Lite RH/LH
6/R 32.0 39.0 61.0 C9 60 Lite RH/LH
  King Cobra Baffler Women's DWS
3/R 23.0 39.5 59.5 C4 50 Women's RH/LH
4/R 26.0 39.0 60.0 C4 50 Women's RH/LH
5/R 29.0 38.5 60.5 C4 50 Women's RH/LH
6/R 32.0 38.0 61.0 C4 50 Women's RH/LH
7/R 35.0 37.5 61.5 C4 50 Women's RH/LH
  King Cobra Baffler PRO
1/R 16.0 41.5/41.0 58.0 D3/D3 85/120 S RH/LH
2/R 18.0 41.0/40.5 58.5 D3/D3 85/120 S RH/LH
3/R 20.0 40.5/40.0 59.0 D3/D3 85/120 S RH/LH
4/R 23.0 40.0/39.5 59.5 D3/D3 85/120 S RH/LH